Below, you’ll find a list of money transfer services. Beside the name of each service, we have listed its average cost, speed of transfer, receiving countries, and our review score – sorted from A to Z.
To sort this chart by column, click its respective headings. If you are reading on mobile, you may need to scroll horizontally to view all fields.
wdt_ID | Service | Ave. cost | Speed | Countries | Our score | Review |
---|---|---|---|---|---|---|
1 | CurrencyFair | 0.45% | 2-4 days | 157 | 5 stars | Read review |
2 | XE Money Transfer | 0.54% | 2-4 days | 220 | 4 stars | Read review |
3 | WorldFirst | 1.11% | 2-4 days | 243 | 4 stars | Read review |
4 | OFX | 1.20% | 3-5 days | 226 | 4 stars | Read review |
6 | OrbitRemit | 0.43% | 1-3 days | 43 | 4 stars | Read review |
7 | Ria Money Transfer | 3.06% | 1-3 days | 158 | 2 stars | Read review |
9 | WorldRemit | 1.35% | 1-3 days | 132 | 4 stars | Read review |
10 | TransferGo | 0.84% | 1-3 days | 56 | 3 stars | Read review |
11 | TorFX | 2.12% | 2-4 days | 176 | 3 stars | Read review |
12 | Currencies Direct | 1.79% | 2-4 days | 188 | 3 stars | Read review |
Featured image by christinhumephoto / CC0